Minimum Order Quantity | 5 Piece |
Type of Solids Testing | Volatile Solids |
Certifications Required | ISO |
Microbiological Testing Required | Yes |
Is It UV Check Required | UV Check Required |
Analysis Type | Water |
Sampling Type | Water |
Testing Interval | 12 Days |
We Have Expertise In Offering World Class Water Testing Service
All Types Of Material Testing Services.
Minimum Order Quantity | 5 Piece |
Customer/Business Type | Industry |
Testimonial Format | Hardcopy |
Testing Parameter | Acidity |
Need Test Result | 10 To 12 Days |
Location | Laboratory |
Customization | Not Customized |
We Have Analysis/Testing The Water Soluble Fertilizer As Per Requirements Of Client With Humbly Satisfaction.
All Types Of Material Testing Services Available In Our Laboratory.
Minimum Order Quantity | 5 Piece |
Microbiological Testing Required | Yes |
Certifications Required | FSSAI |
Type Of Solids Testing | Volatile Solids |
Water Type | Drinking Water |
Is It UV Check Required | UV Check Required |
Physical Quality Testing | Hardness |
1 | Timely completed |
2 | Give accurate results of water purity |
3 | Rendered by professionals |
*Your information is safe with us.
Minimum Order Quantity | 5 Packet |
Frequency | Monthly |
Type of Waste | Biodegradable |
Mode of Report | Hard Copy |
Service Location | Commercial |
Test Location | In Laboratory |
Service Type | Any |
Service Duration | 10 TO 12 Days |
Need Test Result | 10 Days |
Query Response Time | 630pm |
Testing Rate | Depend On Parameter |
1 | Moisture |
2 | Total Organic Matter |
3 | Loss on Drying @550°C |
4 | Total Kjeldahl Nitrogen |
5 | pH |
6 | Total Nitrogen |
7 | Conductivity |
8 | Hexavalent Chromium |
9 | Volatile Substance |
10 | Sodium absorption ratio |
11 | Non Volatile Substance |
12 | Phosphorus |
13 | Total Organic Carbon |
14 | Unknown Sample (Total Analysis with its Name) & Etc |
We Have Analysis/Testing The Hazardous As Per Requirements Of Client With Humbly Satisfaction.
All Types Of Material Testing Services Available In Our Laboratory.
Minimum Order Quantity | 5 Piece |
Type Of Water | Any |
Type Of Solids Testing | Any |
Is It UV Check Required | UV Check Required |
Analysis Type | DISTILLED WATER |
Need Pesticide Test | Yes |
pH/Ion Value Test Required | Yes |
Test Report Required | Yes |
Testing Result Duration | 10 Days |
Testing Standards | DISTILLED WATER |
Testing Parameters :
1 | PH |
2 | Alkalinity |
3 | Alkalinity, P |
4 | Alkalinity, Co3 |
5 | Alkalinity, Hco3 |
6 | Alkalinity, Mo |
7 | Alkalinity, Oh |
8 | Carbon Dioxide |
9 | Chlorine |
10 | Conductivity |
11 | Cyanide |
12 | Dissolved Oxygen |
13 | Oil & Grease |
14 | Fluoride |
15 | Formaldehyde |
16 | Hardness, Total |
17 | Hardness, Caco3 |
18 | Hardness, Mgco3 |
19 | Hydrogen Sulphide |
20 | Nitrogen, Ammonia |
21 | Nitrogen, Nitrate |
22 | Nitrogen, Nitrite |
23 | Nitrogen, Organic |
24 | Total Kjeldahl Nitrogen |
25 | Phenol |
26 | Phosphate, Ortho |
27 | Phosphate, Total |
28 | Potassium |
29 | Salinity |
30 | Sodium |
31 | Sulphide |
32 | Sulphate |
33 | Volatile Fatty Acid |
34 | Aluminum |
35 | Arsenic |
36 | Barium |
37 | Cadmium |
38 | Chromium |
39 | Copper |
40 | Iron |
41 | Silica |
42 | Color |
43 | Turbidity |
44 | Total Dissolved Solids |
45 | Total Suspended Solids |
46 | Unknown Sample (Total Analysis with its Name) & Etc. |
Minimum Order Quantity | 5 Piece |
Water Type | Drinking Water |
Type of Water | As Per Client Given |
Is It UV Check Required | UV Check Required |
Physical Quality Testing | Odour |
Testing Result Duration | 10 To 13 Days |
Microbiological Testing Required | Yes |
We Have Expertise In Offering World Class Drinking Water Testing Service
All Types Of Material Testing Services.
*Your information is safe with us.
Minimum Order Quantity | 5 Packet |
Type of Water | As Per Customer Given Or Used |
Chemical Quality Testing | Dependent On Client Requirements |
Test Result Timing | Dependent On Party, Which Parameter Test Or Totally Analysis. |
Physical Quality Testing | Colour, Odour, Customer Requirements, Electrical Conductivity |
Plate Count Testing Required | Yes |
Sampling Type | Packaged Drinking Water Analysis |
We are counted among one of the leading service providers of Packaged Drinking Water Testing Services. Our experts carried out this testing service by making use of testing instruments & best techniques that ensures accurate testing results. This testing service is applauded in the industry due to its optimum quality & timely competition. Our professionals test the sample at our labs after performing various tests on it.
Other Details :
1 | On time execution and completion |
2 | Advance techniques in used |
3 | Within customers' budget |
Testing Parameters :
1 | PH |
2 | Alkalinity |
3 | Alkalinity, P |
4 | Alkalinity, Co3 |
5 | Alkalinity, Hco3 |
6 | Alkalinity, Mo |
7 | Alkalinity, Oh |
8 | Carbon Dioxide |
9 | Chlorine |
10 | Conductivity |
11 | Cyanide |
12 | Dissolved Oxygen |
13 | Oil & Grease |
14 | Fluoride |
15 | Formaldehyde |
16 | Hardness, Total |
17 | Hardness, Caco3 |
18 | Hardness, Mgco3 |
19 | Hydrogen Sulphide |
20 | Nitrogen, Ammonia |
21 | Nitrogen, Nitrate |
22 | Nitrogen, Nitrite |
23 | Nitrogen, Organic |
24 | Total Kjeldahl Nitrogen |
25 | Phenol |
26 | Phosphate, Ortho |
27 | Phosphate, Total |
28 | Potassium |
29 | Salinity |
30 | Sodium |
31 | Sulphide |
32 | Sulphate |
33 | Volatile Fatty Acid |
34 | Aluminum |
35 | Arsenic |
36 | Barium |
37 | Cadmium |
38 | Chromium |
39 | Copper |
40 | Iron |
41 | Silica |
42 | Color |
43 | Turbidity |
44 | Total Dissolved Solids |
45 | Total Suspended Solids |
46 | Total Solids |
Minimum Order Quantity | 5 Piece |
Type Of Solids Testing | Any |
Is It UV Check Required | UV Check Required |
Analysis Type | Processed Water |
Need Pesticide Test | Yes |
Need Test Result | Yes |
Sampling Parameter | Any |
Sampling Procedure | Any |
Sampling Type | Any |
Testing Result Duration | 10 Days |
We Have Expertise In Offering World Class Processed Water Testing Service
All Types Of Material Testing Services.
Minimum Order Quantity | 5 Piece |
Type of Water | Waste Water |
Type of Solids Testing | Volatile Solids |
Microbiological Testing Required | No |
Certifications Required | ISO |
Is It UV Check Required | UV Check Required |
Plate Count Testing Required | Yes |
Analysis Type | Waste Water |
We Have Expertise In Offering World Class Waste Water Testing Service
All Types Of Material Testing Services.
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Type Of Service Provider | All Types |
Need Test Result | 10 days |
Part Of Used | Test |
Query Response Time | Only Mail |
Sampling Type | All Type |
Need Standard Certification | Yes |
Testing Result Duration | 10 Days |
Minimum Order Quantity | 5 Piece |
Analysis Type | Any |
Need Test Result | 10 Days |
Sampling Parameter | Any |
Sampling Procedure | Any |
Sampling Type | Any |
Testing Report Method | Any |
Testing Standards | Any |
Testing Parameters:
1 | Carbon Dioxide |
2 | Chlorine |
3 | Conductivity |
4 | Cyanide |
5 | Dissolved Oxygen |
6 | Oil & Grease |
7 | Fluoride |
8 | Formaldehyde |
9 | Hardness, Total |
10 | Hardness, Caco3 |
11 | Hardness, Mgco3 |
12 | Hydrogen Sulphide |
13 | Nitrogen, Ammonia |
14 | Nitrogen, Nitrate |
15 | Nitrogen, Nitrite |
16 | Nitrogen, Organic |
17 | Total Kjeldahl Nitrogen |
18 | Phenol |
19 | Phosphate, Ortho |
20 | Phosphate, Total |
21 | Potassium |
22 | Salinity |
23 | Sodium |
24 | Sulphide |
25 | Sulphate |
26 | Volatile Fatty Acid |
27 | Aluminum |
28 | Arsenic |
29 | Barium |
30 | Cadmium |
31 | Chromium |
32 | Copper |
33 | Iron |
34 | Silica |
35 | Color |
36 | Turbidity |
37 | Total Dissolved Solids |
38 | Total Suspended Solids |
39 | Unknown Sample (Total Analysis with its Name) & Etc. |