Minimum Order Quantity | 5 Piece |
Standard Certificate | ISO |
Testing Parameter | Volatile Matter |
Industry Type | Any |
Need Standard Certification | Yes |
Sample Size | 235 |
Service Location | Laboratory |
Sampling Procurement Service Required | Yes |
1 | Natural Gas Composition Analysis |
2 | Natural Gas Condensate Analysis |
3 | Methane |
4 | Ethane C2 |
5 | Propane C3 |
6 | Iso Butane C4 |
7 | Normal Butane |
8 | Iso Pentane C5 |
9 | Normal Pentane |
10 | Hexane plus Heavier |
11 | Total C6 carbon |
12 | Total C7 carbon |
13 | Nitrogen |
14 | Carbon Dioxide |
15 | Oxygen |
16 | Total Sulfur |
17 | Hydrogen Sulfide |
18 | Water |
19 | Energy Calculations |
20 | Vapor Density |
21 | Relative Density |
22 | Molecular Weight |
23 | Gross Heating Value (GHV) |
24 | Net Heating Value (NHV) |
25 | Natural Gas Liquids Testing |
26 | Shale Gas Analysis |
27 | Unknown Sample (Total Analysis with its Name) & Etc. |
Minimum Order Quantity | 5 Piece |
No Of Unit To Be Tested | 5 |
Application Type | Industrial |
Mode of Report | Hard Copy |
Test Location | In Laboratory |
Need Test Result | 10 To 12 Days |
Query Response Time | 630pm |
Need Standard Certification | Yes |
1 | Formaldehyde Content |
2 | Extractable Heavy Metals |
3 | Antimony (Sb) |
4 | Arsenic (As) |
5 | Lead (Pb ), |
6 | Cadmium (Cd), |
7 | Mercury (Hg), |
8 | Copper (Cu), |
9 | Chromium (Cr), |
10 | Cobalt (Co), |
11 | Nickel (Ni) |
12 | Pesticides & Herbicides Residues |
13 | Pentachlorophenol (PCP) |
14 | Tetrachlorophenol (TeCP) |
15 | PVC Plasticizers - Phthalates |
16 | Organotin Compounds - TBT & DBT |
17 | Azo / Carcinogenic / Allergenic Dyes |
18 | Chlorinated Organic Carriers |
19 | Biocides |
20 | Flame Retardants |
21 | pH Value |
Minimum Order Quantity | 5 Piece |
Testing Rate | Dependent On Parameter |
Result | In Hard Copy |
Time Period | 10 To 13 Days |
Certificate Requried | Yes |
Totally Analysis Services Available | Yes |
Chemical Properties Does Test | Yes |
1 | Amylase (starch soils) |
2 | Lipase (fatty and oily soils) |
3 | Protease (protein soils) |
4 | Cellulase |
We Have Analysis/Testing The Enzymes As Per Requirements Of Client With Humbly Satisfaction.
All Types Of Material Testing Services Available In Our Laboratory.
*Your information is safe with us.
Mode of Report | Hard Copy |
Testing Location | On-Site |
Service Period | 10 To 13 Days |
Application Area | Industrial |
Reason for Testing | Abatement Plant Optimization |
Location | In Laboratory |
Certification Required | Yes |
1 | Temperature |
2 | Carbon dioxide |
3 | Velocity |
4 | Acid Mist (H2SO4) |
5 | Flow rate Heavy metals (as Pb) |
6 | Particulate matter |
7 | Volatile Organic Compounds as per EPA 502/524 mix |
8 | Sulphur dioxide |
9 | Oxides of Nitrogen |
10 | Carbon monoxide |
11 | Oxygen |
12 | Unknown Sample (Total Analysis with its Name) & Etc. |
We Have Analysis/Testing The Stack Emission As Per Requirements Of Client With Humbly Satisfaction.
All Types Of Material Testing Services Available In Our Laboratory.
Minimum Order Quantity | 5 Piece |
Service Location | Ahmedabad |
Industry Type | All Types |
Need Test Result | 10 Days |
Place Of Testing | In Laboratory |
Product Material | Any Types |
Test Location | ahmedabad |
Type Of Service Provider | All Types |
All Types Of Material Testing Services Available In Our Laboratory.
Service Location | Ahmedabad |
Analysis Type | All Types |
Part Of Used | Testing |
Industry Type | All Types |
Need Test Result | 10 Days |
Place Of Testing | In Laboratory |
Test Location | ahmedabad |
Type Of Service Provider | All Types |
All Types Of Material Testing Services Available In Our Laboratory.
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Need Test Report | 10 Days |
Industry Type | All Types |
Sample Test Location | In Laboratory |
Sampling Type | Any Types |
Need Test Result | 10 Days |
Place Of Testing | In Laboratory |
Test Location | Ahmedabad |
Type Of Service Provider | All Types |
All Types Of Material Testing Services Available In Our Laboratory.
Minimum Order Quantity | 5 Piece |
Service Location | Ahmedabad |
Part Of Used | Testing |
Need Test Report | 10 Days |
Industry Type | All Types |
Need Test Result | 10 Days |
Place Of Testing | In Laboratory |
Test Location | Ahmedabad |
Type Of Service Provider | All Types |
All Types Of Material Testing Services Available In Our Laboratory.
Minimum Order Quantity | 5 Piece |
Type Of Service Provider | All Types |
Mode Of Report | 10 days |
Industry Type | All Types |
Part Of Used | Testing |
Sample Size | Any |
Sample Test Location | In Laboratory |
Sampling Type | any type |
Service Location | in laboratory |
All Types Of Material Testing Services Available In Our Laboratory.
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Service Type | any |
Tested Standard | ISO |
Mineral Type | any |
Testing Methodology | any |
Sample Type | any |
Service Charge | no |
Service Charges | no |
Unknown Minerals Testing Services
We Have Analysis/Testing The Unknown Minerals As Per Requirements Of Client With Humbly Satisfaction.
All Types Of Material Testing Services Available In Our Laboratory.
3.4/5
Rated by 21 Users