Minimum Order Quantity | 5 Piece |
Application | Oil |
Chemical Type | Oil |
Standard Certificate | ISO |
Testing Parameter | Any |
Testing Period | 10 Days |
Industry Type | All Type |
Standard Certificates Required | Yes |
Essential Oil Testing Services
Minimum Order Quantity | 5 Piece |
Application | Lubricant Oil |
Chemical Type | Lubricant Oil |
Standard Certificate | ISO |
Testing Parameter | Volatile Matter |
Location | Laboratory |
Analysis Type | All |
Standard Certificates Required | Yes |
Minimum Order Quantity | 5 Piece |
Application | Edible Manufacturer |
Standard Certificate | ISO |
Testing Parameter | Volatile Matter |
Location | Laboratory |
Analysis Type | OIL PRODUCTS |
Standard Certificates Required | Yes |
Finish Type | OIL PRODUCTS |
*Your information is safe with us.
Minimum Order Quantity | 5 Packet |
Standard Certificate | ISO |
Chemical Parameter Test | Yes |
Testing Parameter | Volatile Matter |
Standard Certificates Required | Yes |
Need Standard Certification | Yes |
Need Test Report | Yes |
Pesticide Type | FLUID |
Sample Size | Any |
Sampling Type | FLUID |
Service Location | In Laboratory |
Other Details :
1 | Reliable in nature |
2 | Optimum quality |
3 | Cost effective |
Testing parameter :
1 | Appearance, Color |
2 | Demulsification, Electrical Strength |
3 | Flash-Point |
4 | Foam Test |
5 | Oil Analysis |
6 | Oxidation, Nitration |
7 | Particle Count |
8 | Pentane, Heptane Insolubles |
9 | PQ Index, Soot |
10 | Total Base Number (TBN) |
11 | Total Acid Number (TAN) |
12 | Transformer Oil Testing |
13 | Viscosity |
14 | Water Content, Water by Karl Fisher Volumetric, Water by Coulometric Titration |
15 | Wear Metals Testing |
16 | Unknown Sample (Total Analysis with its Name) & Etc |
Minimum Order Quantity | 5 Piece |
Standard Certificate | ISO |
Testing Parameter | Volatile Matter |
Mode Of Report | HARD COPY |
Any Specific Test Criteria | YES |
Test Report Required | YES |
Standard Certificates Required | Yes |
Need Standard Certification | YES |
Testing Standards | oil |
Sampling Procurement Service Required | Yes |
QUERY TIME | ONLY AND ONLY IN MAIL |
Other Details:
Crude oil laboratory testing services:
1 | Hydrocarbons Field Sampling |
2 | Petroleum Refinery Services |
3 | Crude Oil and Petroleum Feedstocks Tests |
4 | Crude Oil Assay |
5 | Flash Assay |
6 | Light-ends monitoring (Vapor Pressure, RVP) |
7 | Wax and Water |
8 | And additional petroleum testing |
9 | 9. Unknown Sample (Total Analysis with its Name) & Etc |
Minimum Order Quantity | 5 Piece |
Mode Of Report | Hard Copy |
Need Test Result | 10 Days |
Place Of Testing | In Lab |
Product Material | Any |
Test Location | In Lab |
Type Of Service Provider | Testing |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Need Test Report | 10 Days |
Sample Size | Any |
Sample Test Location | In Lab |
Sampling Type | Any |
Testing Standards | Any |
Service Location | In Lab |
Minimum Order Quantity | 5 Piece |
Need Standard Certification | ISO |
Need Test Report | 10 Days |
Sample Size | Any |
Sample Test Location | In Lab |
Sampling Type | Any |
Service Location | In Lab |
Minimum Order Quantity | 5 Piece |
Mode Of Report | 10 days |
Testing Period | 10 days |
Customer Business Type | Any Types |
Industry Type | All Types |
Need Test Report | 10 Days |
Service Location | in laboratory |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Testing Period | 10 days |
Industry Type | any |
Location | ahmedabad |
Sample Test Location | ahmedabad |
Sampling Type | any type |
Service Location | ahmedabad |
BDV Testing Services
Minimum Order Quantity | 5 Piece |
Black | 32% |
Red | 65% |
Pure Black | 63.23% |
Pure Red | 65.21% |
Black Red | 75.36% |
Pure Black Red | 89.36% |
Total | 99.36% |
Testing Parameter:
1 | Colour |
2 | Water |
3 | Density |
4 | Kinematic Viscosity cSt at 100 C |
5 | Diluents |
6 | Neutralization No. |
7 | Saponification Value |
8 | Total Halogens |
9 | Polychlorinated biphenyls (PCBs) |
10 | Lead |
11 | Arsenic |
12 | Cadmium Chromium Nickle |
13 | Polyaromatic hydrocarbons (PAHs) |
14 | Viscosity |
15 | Particle count |
16 | Drop melting point |
17 | Pour point |
18 | Calorific value |
19 | Freezing point |
20 | Carbon residue |
21 | Unknown Sample (Total Analysis with its Name) & Etc. |
Physical Parameter Test | Density/Velocity |
Testing Period | 10 To 13 Days |
Application | Refineries |
Characteristic Test | Viscosity |
Standard Certificates Required | Yes |
Testing Standards | As Per Client Requirement |
1 | Appearance at 15°C |
2 | Water Content |
3 | Density at 15°C |
4 | Specific Gravity |
5 | Suspended Particles in Oil |
6 | Dielectric Breakdown Voltage |
7 | Sediment, Sludge |
8 | Interfacial Tension |
9 | Kinematic Viscosity |
10 | Color |
11 | Neutralisation Value mg KOH/g |
12 | Flash Point |
13 | Pour Point ° C |
14 | Particle Count |
15 | Dissolved Gas Analysis |
16 | Trace Gases Analysis |
17 | Carbon Dioxide, Carbon Monoxide ppm |
18 | Acetylene, Ethylene ppm |
19 | Oxygen, Nitrogen ppm |
20 | Methane, Ethane ppm |
21 | Hydrogen ppm |
22 | Total Dissolved Combustible Gases ppm |
23 | Composition of insulating oils by petroleum origin |
24 | Unknown Sample (Total Analysis with its Name) & Etc. |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Type Of Service Provider | any |
Need Annual Maintenance Service | No |
Customer Business Type | any |
Need Test Result | 10 To 12 DAYS |
Industry Type | any |
Part Of Used | test |
Location | ahmedabad |
Query Response Time | only mail |
Need Standard Certification | Yes |
Need Test Report | 10 days |
Sample Size | any |
Sample Test Location | ahmedabad |
Peroxide Value Testing Services
Minimum Order Quantity | 5 Piece |
Need Standard Certification | ISO |
Need Test Report | 10 Days |
Sample Size | Any |
Sample Test Location | In Lab |
Sampling Type | All Type |
Testing Standards | Any |