1 | Give you best quality of fertilizer |
2 | Total client contentment |
3 | Rendered by professionals |
1 | Moisture |
2 | Colour |
3 | Odour |
4 | Particle Size |
5 | Bulk Density |
6 | Total Organic Carbon |
7 | Total Nitrogen(as N) |
8 | Total Phosphate(as P2O5) |
9 | Total Potassium (as K2O) |
10 | C: N Ratio |
11 | PH |
12 | Conductivity |
13 | Arsenic(as AS) |
14 | Cadmium (as CD) |
15 | Chromium (as CR) |
16 | Copper (as CU) |
17 | Mercury (as HG) |
18 | Nickel (as NI) |
19 | Lead (as PB) |
20 | Unknown Sample (Total Analysis with its Name) & Etc |
1 | |
2 | Timely completed |
3 | Best in quality |
4 | Carried out by experts |
1 | Unknown Sample (Total Analysis with its Name) & Etc |
*Your information is safe with us.
1 | Best results are shown |
2 | Reasonably priced |
3 | Rendered by professionals |
1 | Total client contentment |
2 | Best procedure are used |
3 | Cost effective |
1 | pH Value |
2 | Specific Gravity |
3 | Purity |
4 | Volatile Matter |
5 | Moisture |
6 | Density |
7 | Trace Metal |
8 | Solubility |
9 | Acidity |
10 | Alkalinity |
11 | Available Chlorine |
12 | Ion Exchange Capacity |
13 | Total Nitrogen |
14 | Nitrate Nitrogen |
15 | Ammonical Nitrogen |
16 | Total Phosphate |
17 | Water Soluble Phosphates |
18 | Sieve Analysis |
19 | MeltingPoint |
20 | Chlorides |
21 | Sulfates |
22 | Fluorides |
23 | Nitrates |
24 | Cyanide |
25 | Heavy Metals, elements, Fe, Cu, Mn, Zn, Pb, Cr, CO, Ni, Mg, B, Mo, V |
26 | Bulk analysis of the Industrial Fine chemicals |
27 | Bulk analysis of the Fertilizers |
28 | Identification of the Unknown Chemicals |
29 | Unknown Sample (Total Analysis with its Name) & Etc |
1 | Unknown Sample (Total Analysis with its Name) & Etc |
*Your information is safe with us.
1 | Unknown Sample (Total Analysis with its Name) & Etc |
1 | Unknown Sample (Total Analysis with its Name) & Etc |